Licensed to Haverford High School   HY-TEK's MEET MANAGER 5.0 2/9/2024 06:28 AM
           2024 CENTRAL LEAGUE CHAMPIONSHIPS - 2/7/2024 to 2/10/2024           
                                  Psych Sheet                                  
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
      1:52.41  DCUT 2023 40th time
      1:54.50  D1-C 3A District ConTime
     School
===============================================================================
  1  Lower Merion High School  'A'                              1:47.60  DCUT  
  2  Conestoga High School  'A'                                 1:52.40  DCUT  
  3  Radnor High School  'A'                                    1:53.35  D1-C  
  4  Garnet Valley High School  'A'                             1:54.86        
  5  Springfield High School (D)  'A'                           1:55.71        
  6  Strath Haven High School  'A'                              1:56.52        
  7  Haverford High School  'A'                                 1:56.62        
  8  Conestoga High School  'B'                                 1:57.95        
  9  Radnor High School  'B'                                    1:59.57        
 10  Penncrest High School  'A'                                 2:00.93        
 11  Lower Merion High School  'B'                              2:01.10        
 12  Garnet Valley High School  'B'                             2:01.52        
 13  Marple Newtown High School  'A'                            2:03.80        
 14  Springfield High School (D)  'B'                           2:03.92        
 15  Haverford High School  'B'                                 2:05.30        
 16  Upper Darby High School  'A'                               2:07.80        
 17  Strath Haven High School  'B'                              2:12.58        
 18  Ridley High School  'A'                                    2:19.86        
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
      2:01.14  DCUT 2023 40th time
      2:03.00  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Nagel, Mackenzie              12 Conestoga                 1:58.93  DCUT  
  2  Tudge, Olivia                 10 Conestoga                 2:00.29  DCUT  
  3  Fox, Sarah                    12 Conestoga                 2:00.72  DCUT  
  4  Strader, Josephine            10 Harriton                  2:00.76  DCUT  
  5  Krissinger, Ellie             12 Haverford                 2:02.79  D1-C  
  6  Kent, Lilly                   11 Haverford                 2:03.83        
  7  Jeremiah, Mallorie            12 Garnet Valley             2:04.42        
  8  Bailey, Annabel                9 Lower Merion              2:04.42        
  9  Kamienchick, Gili              9 Lower Merion              2:04.62        
 10  Yao, Juliana                  11 Conestoga                 2:04.74        
 11  Fan, Catherine                11 Harriton                  2:04.88        
 12  Myers, Caroline                9 Radnor                    2:05.84        
 13  Gold, Mira                    10 Strath Haven              2:06.88        
 14  Snyder, Katie                 11 Marple Newtown            2:08.27        
 15  Tanzosh, Anna                 12 Ridley                    2:08.78        
 16  Bonita, Sonia                  9 Lower Merion              2:09.06        
 17  Browne, Kaitlin               12 Radnor                    2:09.62        
 18  Perlis, Gabrielle              9 Lower Merion              2:10.00        
 19  Taylor, Whitney               11 Strath Haven              2:11.46        
 20  Schultz, Gabby                11 Garnet Valley             2:11.99        
 21  Frascella, Juliana            10 Radnor                    2:12.06        
 22  Barber, Hannah                11 Springfield               2:12.21        
 23  Olmstead, Elise               12 Upper Darby               2:12.97        
 24  Tolotta, Sam                  10 Penncrest                 2:18.44        
 25  Zhukovina, Yana               10 Conestoga                 2:18.71        
 26  Crawford, Abbie                9 Ridley                    2:20.11        
 27  Conaway, Payton               12 Upper Darby               2:20.30        
 
Event 5  Girls 200 Yard IM
===============================================================================
      2:17.31  DCUT 2023 40th time
      2:19.50  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Conner, Alexa                 12 Lower Merion              2:08.45  DCUT  
  2  Klock, Briana                  9 Lower Merion              2:11.33  DCUT  
  3  Dymek, Anna                   11 Lower Merion              2:13.40  DCUT  
  4  Nowoswiat, Jena               12 Conestoga                 2:14.89  DCUT  
  5  Miller, Hadar                 11 Conestoga                 2:15.45  DCUT  
  6  Despeaux, Addyson             10 Springfield               2:17.31  DCUT  
  7  Chen, Joyce                    9 Conestoga                 2:17.94  D1-C  
  8  Reno, Amelia                   9 Penncrest                 2:18.86  D1-C  
  9  Smallwood, Charlotte          10 Garnet Valley             2:19.48  D1-C  
 10  Hayes, Winnie                 10 Haverford                 2:19.61        
 11  Dolan, Reilly                 10 Conestoga                 2:20.04        
 12  Bergstrom, Sylvie             10 Strath Haven              2:21.67        
 13  Dymek, Julia                   9 Lower Merion              2:22.92        
 14  Evans, Paige                   9 Lower Merion              2:23.73        
 15  Murray, Sasha                 12 Lower Merion              2:24.59        
 16  Z'Ningray, Tenzee              9 Marple Newtown            2:26.80        
 17  Coughlin, Grace               11 Penncrest                 2:27.20        
 18  McLaughlin, Ava               11 Penncrest                 2:28.37        
 19  Duranton, Natalia              9 Harriton                  2:28.45        
 20  Fix, Devon                     9 Haverford                 2:28.88        
 21  Hickey, Lillian               10 Conestoga                 2:28.98        
 22  Noguchi, Marina               11 Haverford                 2:30.22        
 23  Fiorentino-Wong, Gabi         12 Upper Darby               2:30.49        
 24  Xiong, Iris                   10 Lower Merion              2:30.60        
 25  Smith, Riley                  11 Strath Haven              2:31.00        
 26  Gardner, Kara                 12 Haverford                 2:34.00        
 27  Kong, Sophia                   9 Radnor                    2:39.55        
 28  Kramer, Emma                  10 Upper Darby               2:47.65        
 29  Brown, Claire                  9 Radnor                    2:51.06        
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
        25.75  DCUT 2023 40th time
        26.00  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Kennedy, Rori                 10 Ridley                      24.67  DCUT  
  2  Peterson, Morgan               9 Penncrest                   24.73  DCUT  
  3  Goetz, Peyton                 12 Garnet Valley               25.26  DCUT  
  4  Christie, Ayva                11 Springfield                 25.39  DCUT  
  5  Potts-Drew, Katie             10 Lower Merion                25.49  DCUT  
  6  Kelly, Erin                   11 Haverford                   25.60  DCUT  
  7  Reasons, Kayla                10 Garnet Valley               25.61  DCUT  
  8  Hillier, Avery                11 Conestoga                   25.88  D1-C  
  9  Wilent, Viola                  9 Lower Merion                25.88  D1-C  
 10  Hedlund, Paige                 9 Conestoga                   25.96  D1-C  
 11  Flanagan, Elise                9 Radnor                      26.12        
 12  Harris, Laney                 12 Lower Merion                26.36        
 13  Du, Ashley                     9 Conestoga                   26.40        
 14  Madden, Bella                 10 Garnet Valley               26.52        
 15  Collin, Carys                 12 Conestoga                   26.54        
 16  Neidich, Kaitlyn              11 Penncrest                   26.54        
 17  Oswald, Jamie                 11 Lower Merion                26.54        
 18  Ladig, Elin                   11 Garnet Valley               26.61        
 19  Moore, Alana                  11 Haverford                   26.66        
 20  Yacoubian, Sophie             10 Marple Newtown              26.67        
 21  Herzig, Kylee                 12 Springfield                 26.68        
 22  Droesser, Ava                 10 Marple Newtown              26.69        
 23  Spinosa, Lindsay               9 Strath Haven                26.79        
 24  Shaw, Porter                   9 Haverford                   26.80        
 25  Bates, Victoria                9 Radnor                      26.84        
 26  Stoloff, Jillian              12 Harriton                    27.01        
 27  Coffman, Riley                12 Penncrest                   27.32        
 28  Bakey, Summer                  9 Garnet Valley               27.35        
 29  Devlin, Riley                  9 Springfield                 27.40        
 30  Barber, Hannah                11 Springfield                 27.50        
 31  Karpyn, Anna                   9 Strath Haven                27.56        
 32  Zheng, Cindy                  11 Ridley                      27.60        
 33  Conaway, Payton               12 Upper Darby                 27.63        
 34  Youngblood, Kailey            11 Upper Darby                 27.74        
 35  Sandorff, Louisa              10 Conestoga                   27.80        
 36  Hill, Lila                    12 Strath Haven                28.19        
 37  Stoloff, Jessica              12 Harriton                    28.81        
 38  Waanders, Madeline            11 Lower Merion                29.18        
 39  Handen, Julia                 12 Radnor                      29.76        
 40  Patton, Ella                  12 Garnet Valley               31.52        
 41  LaVine, Mia                   12 Radnor                      31.69        
 42  Shetzline, Julia              12 Upper Darby                 32.87        
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
      1:01.71  DCUT 2023 40th time
      1:02.80  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Parker, Julia                  9 Strath Haven                58.11  DCUT  
  2  Rogers, Zoey                  11 Garnet Valley               59.06  DCUT  
  3  Nowoswiat, Jena               12 Conestoga                   59.10  DCUT  
  4  Klock, Briana                  9 Lower Merion                59.31  DCUT  
  5  Fox, Maddie                   10 Conestoga                   59.32  DCUT  
  6  Lindgren, Anne                11 Radnor                      59.60  DCUT  
  7  Lake, Alice                   10 Radnor                    1:01.22  DCUT  
  8  Flanagan, Elise                9 Radnor                    1:01.92  D1-C  
  9  Evans, Paige                   9 Lower Merion              1:03.37        
 10  Schofield, Abbey              11 Strath Haven              1:03.81        
 11  Akimova, Vasilisa             10 Conestoga                 1:03.90        
 12  Hayes, Frankie                10 Haverford                 1:05.54        
 13  Wetzel, Margaret              10 Radnor                    1:05.78        
 14  Ward, Kylah                   11 Upper Darby               1:06.31        
 15  Seminole, Angela              10 Conestoga                 1:06.77        
 16  Murphy, Keagan                11 Springfield               1:06.90        
 17  McLaughlin, Ava               11 Penncrest                 1:07.51        
 18  Bonita, Sonia                  9 Lower Merion              1:07.57        
 19  Hicks, Rachel                  9 Garnet Valley             1:07.62        
 20  Sikirica, Sofia                9 Conestoga                 1:07.63        
 21  Burden, Tara                   9 Upper Darby               1:07.87        
 22  Noguchi, Marina               11 Haverford                 1:08.30        
 23  Gallagher, Emily              12 Haverford                 1:18.31        
 24  Chow, Morgan                  12 Harriton                  1:18.77        
 25  Frank, Isabella               12 Ridley                    1:18.96        
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
        56.00  DCUT 2023 40th time
        56.70  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Strader, Josephine            10 Harriton                    54.86  DCUT  
  2  Potts-Drew, Katie             10 Lower Merion                55.57  DCUT  
  3  Hedlund, Paige                 9 Conestoga                   56.05  D1-C  
  4  Yacoubian, Sophie             10 Marple Newtown              56.12  D1-C  
  5  Krissinger, Ellie             12 Haverford                   56.66  D1-C  
  6  Goetz, Peyton                 12 Garnet Valley               56.68  D1-C  
  7  Gold, Mira                    10 Strath Haven                56.87        
  8  Fan, Catherine                11 Harriton                    57.00        
  9  Shaw, Porter                   9 Haverford                   57.45        
 10  Kelly, Erin                   11 Haverford                   57.72        
 11  Reasons, Kayla                10 Garnet Valley               57.76        
 12  Madden, Bella                 10 Garnet Valley               58.00        
 13  Kamienchick, Gili              9 Lower Merion                58.15        
 14  Kim, Lexi                     10 Radnor                      58.16        
 15  Du, Ashley                     9 Conestoga                   58.29        
 16  Bates, Victoria                9 Radnor                      58.58        
 17  Stoloff, Jillian              12 Harriton                    58.92        
 18  Moore, Alana                  11 Haverford                   59.24        
 19  Hicks, Rachel                  9 Garnet Valley               59.46        
 20  Wetzel, Margaret              10 Radnor                      59.46        
 21  Herzig, Kylee                 12 Springfield                 59.49        
 22  Spinosa, Lindsay               9 Strath Haven                59.51        
 23  Hickey, Lillian               10 Conestoga                   59.65        
 24  Sandorff, Louisa              10 Conestoga                   59.67        
 25  Halbert, Eve                  11 Lower Merion                59.67        
 26  Gardener, Mia                  9 Garnet Valley               59.67        
 27  Lawrence, Addie               12 Lower Merion                59.69        
 28  Chou, Caitlin                 12 Harriton                    59.88        
 29  Taylor, Whitney               11 Strath Haven                59.97        
 30  Fiorentino-Wong, Gabi         12 Upper Darby               1:00.20        
 31  Zheng, Cindy                  11 Ridley                    1:00.64        
 32  Droesser, Ava                 10 Marple Newtown            1:00.72        
 33  Youngblood, Kailey            11 Upper Darby               1:00.72        
 34  Coffman, Riley                12 Penncrest                 1:00.93        
 35  Tolotta, Sam                  10 Penncrest                 1:01.65        
 36  Crawford, Abbie                9 Ridley                    1:02.46        
 37  Ruark, Eva                    12 Lower Merion              1:02.58        
 38  Scott, Hannah                 10 Springfield               1:03.13        
 39  Ladig, Elin                   11 Garnet Valley             1:03.76        
 40  McCann, Eilis                 12 Garnet Valley             1:07.77        
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
      5:26.33  DCUT 2023 40th time
      5:31.50  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Nagel, Mackenzie              12 Conestoga                 5:16.61  DCUT  
  2  Tudge, Olivia                 10 Conestoga                 5:17.17  DCUT  
  3  Jeremiah, Mallorie            12 Garnet Valley             5:17.72  DCUT  
  4  Fox, Sarah                    12 Conestoga                 5:19.52  DCUT  
  5  Kent, Lilly                   11 Haverford                 5:28.11  D1-C  
  6  Bailey, Annabel                9 Lower Merion              5:34.07        
  7  Neidich, Kaitlyn              11 Penncrest                 5:34.10        
  8  Akimova, Vasilisa             10 Conestoga                 5:38.72        
  9  Reno, Amelia                   9 Penncrest                 5:39.16        
 10  Myers, Caroline                9 Radnor                    5:39.81        
 11  Browne, Kaitlin               12 Radnor                    5:43.19        
 12  Perlis, Gabrielle              9 Lower Merion              5:46.17        
 13  Z'Ningray, Tenzee              9 Marple Newtown            5:46.53        
 14  McPeak, Delanie               12 Springfield               5:50.37        
 15  Tanzosh, Anna                 12 Ridley                    5:51.86        
 16  Sandorff, Sabrina             11 Conestoga                 5:52.70        
 17  Waanders, Madeline            11 Lower Merion              5:53.23        
 18  O'Hara, Jenna                 11 Springfield               5:54.27        
 19  Schofield, Abbey              11 Strath Haven              5:54.67        
 20  Zhukovina, Yana               10 Conestoga                 5:55.28        
 21  Frascella, Juliana            10 Radnor                    5:56.57        
 22  Kelly, Raegan                 12 Conestoga                 6:02.82        
 23  Markowitz, Jaclyn             11 Garnet Valley             6:03.24        
 24  Burden, Tara                   9 Upper Darby               6:05.05        
 25  Beswick, Sophia                9 Haverford                 6:17.99        
 26  Frank, Isabella               12 Ridley                    6:41.64        
 
Event 17  Girls 200 Yard Freestyle Relay
===============================================================================
      1:42.31  DCUT 2023 40th time
      1:44.20  D1-C 3A District ConTime
     School
===============================================================================
  1  Haverford High School  'A'                                 1:42.47  D1-C  
  2  Conestoga High School  'A'                                 1:42.81  D1-C  
  3  Lower Merion High School  'A'                              1:43.86  D1-C  
  4  Garnet Valley High School  'A'                             1:44.47        
  5  Springfield High School (D)  'A'                           1:45.31        
  6  Radnor High School  'A'                                    1:45.41        
  7  Harriton High School  'A'                                  1:46.25        
  8  Penncrest High School  'A'                                 1:46.63        
  9  Radnor High School  'B'                                    1:48.10        
 10  Conestoga High School  'B'                                 1:48.55        
 11  Upper Darby High School  'A'                               1:49.06        
 12  Strath Haven High School  'A'                              1:49.10        
 13  Ridley High School  'A'                                    1:50.60        
 14  Springfield High School (D)  'B'                           1:50.80        
 15  Lower Merion High School  'B'                              1:52.59        
 16  Haverford High School  'B'                                 1:53.58        
 17  Strath Haven High School  'B'                              1:54.91        
 18  Garnet Valley High School  'B'                             1:59.52        
 19  Ridley High School  'B'                                    2:01.57        
 20  Upper Darby High School  'B'                               2:04.82        
 
Event 19  Girls 100 Yard Backstroke
===============================================================================
      1:02.91  DCUT 2023 40th time
      1:04.00  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Conner, Alexa                 12 Lower Merion                56.84  DCUT  
  2  Rogers, Zoey                  11 Garnet Valley               59.81  DCUT  
  3  Parker, Julia                  9 Strath Haven                59.99  DCUT  
  4  Fox, Maddie                   10 Conestoga                 1:00.24  DCUT  
  5  Lake, Alice                   10 Radnor                    1:00.98  DCUT  
  6  Christie, Ayva                11 Springfield               1:01.05  DCUT  
  7  Kennedy, Rori                 10 Ridley                    1:01.37  DCUT  
  8  Harris, Laney                 12 Lower Merion              1:01.91  DCUT  
  9  Snyder, Katie                 11 Marple Newtown            1:02.27  DCUT  
 10  Lindgren, Anne                11 Radnor                    1:02.70  DCUT  
 11  Yao, Juliana                  11 Conestoga                 1:02.90  DCUT  
 12  Gardner, Kara                 12 Haverford                 1:03.70  D1-C  
 13  Fix, Devon                     9 Haverford                 1:03.72  D1-C  
 14  Peterson, Morgan               9 Penncrest                 1:03.80  D1-C  
 15  Lawrence, Addie               12 Lower Merion              1:04.30        
 16  Hayes, Frankie                10 Haverford                 1:04.78        
 17  Collin, Carys                 12 Conestoga                 1:06.28        
 18  Nixon, Gannon                  9 Harriton                  1:06.43        
 19  Coughlin, Grace               11 Penncrest                 1:06.45        
 20  Sikirica, Sofia                9 Conestoga                 1:06.89        
 21  Duranton, Natalia              9 Harriton                  1:07.66        
 22  Devlin, Riley                  9 Springfield               1:07.69        
 23  Murphy, Keagan                11 Springfield               1:08.02        
 24  Karpyn, Anna                   9 Strath Haven              1:08.08        
 25  Schultz, Gabby                11 Garnet Valley             1:08.19        
 26  Sandorff, Sabrina             11 Conestoga                 1:09.64        
 27  Kelly, Jo                     12 Strath Haven              1:09.79        
 28  DeConti, Avery                12 Springfield               1:11.05        
 29  Gardener, Mia                  9 Garnet Valley             1:12.34        
 30  Yi, Selina                    12 Radnor                    1:19.58        
 31  Kramer, Emma                  10 Upper Darby               1:21.39        
 32  Trosset, Allison              12 Radnor                    1:28.48        
 
Event 21  Girls 100 Yard Breaststroke
===============================================================================
      1:10.78  DCUT 2023 40th time
      1:12.40  D1-C 3A District ConTime
     Name                        Year School
===============================================================================
  1  Xiong, Iris                   10 Lower Merion              1:07.61  DCUT  
  2  Miller, Hadar                 11 Conestoga                 1:08.46  DCUT  
  3  Wilent, Viola                  9 Lower Merion              1:09.53  DCUT  
  4  Dymek, Anna                   11 Lower Merion              1:10.30  DCUT  
  5  Despeaux, Addyson             10 Springfield               1:11.14  D1-C  
  6  Chen, Joyce                    9 Conestoga                 1:11.29  D1-C  
  7  Bergstrom, Sylvie             10 Strath Haven              1:11.46  D1-C  
  8  Dolan, Reilly                 10 Conestoga                 1:12.09  D1-C  
  9  Smallwood, Charlotte          10 Garnet Valley             1:13.47        
 10  Seminole, Angela              10 Conestoga                 1:13.98        
 11  Burke, Emma                   12 Radnor                    1:14.27        
 12  Hayes, Winnie                 10 Haverford                 1:14.37        
 13  Dymek, Julia                   9 Lower Merion              1:14.90        
 14  Dicara, Sophia                11 Penncrest                 1:15.04        
 15  Kim, Lexi                     10 Radnor                    1:15.14        
 16  Halbert, Eve                  11 Lower Merion              1:15.70        
 17  Bakey, Summer                  9 Garnet Valley             1:16.07        
 18  Murray, Sasha                 12 Lower Merion              1:16.32        
 19  Seng, Rachehny                11 Upper Darby               1:16.35        
 20  O'Hara, Jenna                 11 Springfield               1:17.03        
 21  McPeak, Delanie               12 Springfield               1:17.14        
 22  Schwab, Alex                  12 Springfield               1:17.42        
 23  Putty, Maya                   10 Strath Haven              1:17.81        
 24  Ward, Kylah                   11 Upper Darby               1:20.50        
 25  Burson, Amaya                 12 Haverford                 1:23.73        
 26  Steiner, Emma                 11 Penncrest                 1:24.92        
 
Event 23  Girls 400 Yard Freestyle Relay
===============================================================================
      3:45.73  DCUT 2023 40th time
      3:49.00  D1-C 3A District ConTime
     School
===============================================================================
  1  Lower Merion High School  'A'                              3:40.64  DCUT  
  2  Conestoga High School  'A'                                 3:45.62  DCUT  
  3  Conestoga High School  'B'                                 3:47.55  D1-C  
  4  Haverford High School  'A'                                 3:50.85        
  5  Radnor High School  'A'                                    3:53.08        
  6  Penncrest High School  'A'                                 3:54.22        
  7  Strath Haven High School  'A'                              3:54.29        
  8  Garnet Valley High School  'A'                             3:54.72        
  9  Marple Newtown High School  'A'                            3:55.50        
 10  Lower Merion High School  'B'                              3:55.93        
 11  Radnor High School  'B'                                    3:59.52        
 12  Haverford High School  'B'                                 3:59.85        
 13  Harriton High School  'A'                                  3:59.89        
 14  Ridley High School  'A'                                    4:00.18        
 15  Upper Darby High School  'A'                               4:03.93        
 16  Springfield High School (D)  'A'                           4:06.21        
 17  Strath Haven High School  'B'                              4:10.84        
 18  Garnet Valley High School  'B'                             4:12.00        
 19  Springfield High School (D)  'B'                           4:29.79        
 20  Ridley High School  'B'                                    4:36.97